Used Vehicle
~$195
Cost to fill at $1.50/L
~1,214km
Average per tank
| Vehicle | 2023 Toyota Landcruiser Vdjl79R GXL Vanilla White 5 Speed Manual Cab Chassis |
| Body Colour | Vanilla White |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 8 |
| Fuel Type | Diesel |
| Capacity | 4.5 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 36,732 kms |
| Drive Type | 4WD |
| Rego | DO02ZV |
| StockNo | UM00350 |
| VIN | JTELVL3J40B014262 |
| Fuel Consumption (Urban) | 9.4L/100km |
| Fuel Consumption (Extra Urban) | 12.9L/100km |
| Fuel Consumption (Combined) | 10.7L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Power Steering | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | 2 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bluetooth System |
| Bottle Holders - 1st Row | Brake Assist |
| Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
| Clock - Digital | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Pedestrian Avoidance with Braking |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flares | Floor Mats |
| Free Wheeling Hubs - Auto-locking | Free Wheeling Hubs - Manual locking |
| Front Stabiliser | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Hill Holder |
| Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
| Mesh Grille | Mudflaps - front |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Power Windows - Front only | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - Bucket (Front) |
| Side Steps | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Snorkel |
| Spare Wheel - Full Size Alloy Wheel | Speed Zone Reminder - Road Sign Recognition |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
| Suspension - Heavy Duty | Tacho |
| Trim - Cloth | Vented - Bonnet |
| Voice Recognition | Warning - Seatbelt Reminder |
Tait Auto Group Goondiwindi
54 Russell Street Goondiwindi QLD 4390
(07) 4671 7300
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.